LED TV Under 800
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Title | LG 37LV3500 37-Inch 1080p 60 Hz LED-LCD HDTV | Panasonic VIERA TC-L37E5 37-Inch 1080p Full HD IPS LED-LCD TV | Samsung UN40EH6000 40-Inch 1080p 120 Hz LED HDTV (Black) | Panasonic VIERA TC-L42E50 42-Inch 1080p Full HD IPS LED-LCD TV | VIZIO M421NV 42-Inch 1080p 120 Hz Edge Lit Razor LED LCD HDTV |
| Feature | LG's LED technology provides a slim profile and delivers amazing brightness, clarity and color detail, as well as greater energy efficiency Full HD 1080p gives it superior picture quality over standard HDTV. You'll see details and colors like never before. A contrast ratio of 3,000,000:1 delivers incredibly vibrant colors and deeper and darker blacks Energy Star qualified so your entertainment experiene uses less energy The Intelligent Sensor automatically optimizes the picture to the lighting and color conditions in the room for a more enjoyable viewing experience | IPS Full HD LED panel Online Movies Wi-Fi Ready Media Player (SD and USB) | Full HD 1080p Dolby Digital Plus/Dolby Pulse Wide Color Enhancer Plus ConnetShare Movie | IPS Full LED Panel 362 Backlight Scanning Viera Connect Wi-Fi Ready | 42-inch LCD HDTV with Full HD 1080p resolution and VIZIO Razor LED backlighting Energy efficient, mercury-free LED backlighting for vivid color and contrast 120Hz refresh rate for more clarity during fast-motion video Built-in ambient light sensor adjusts backlight levels based on surroundings View full-screen slideshows of your JPG photos from connected USB devices |
| Warranty | 1 year parts and labor | 1-year parts and 1-year warranty, with in-home service, backed by samsung toll-free support | 1 year | ||
| Price | $615.51 | Too Low to Display | $777.00 | Too Low to Display | $786.99 |
| NumberReviews | 111 | 6 | 7 | 21 | |
| Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |










