LED TV Comparison
The following is a LED TV comparison of all the reviewed LED TVs on this website.
Scroll further down for another comparison of the top 10 best selling LED TVs.
- Click the links to visit either our review of the model or to check the current price and specifications.
- Click the arrows to sort the information presented.
| MODEL | PRICE | RATING 0/5 | DISPLAY SIZE | DISPLAY RESOLUTION | DYNAMIC CONTRAST | FRAMERATE | SOUND OUTPUT | WiFi | 3D | HDMI | USB 2.0 | ETHERNET | LED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsung UN46D6000 | $1000-1500 | 4.2 | 46-Inch | 1920 x 1080 px | 5,000,000:1 | 240Hz | 5,000,000:1 | Yes | No | 4 | 3 | 1 | Yes |
| LG Infinia 55LW5600 | $1000-1500 | 4.5 | 55-inch | 1920 x 1080 px | 8,000,000:1 | 120Hz | 10W x 2 | Yes | Yes | 4 | 2 | 1 | Yes |
| LG 42LK450 | $0-500 | 4.5 | 42-Inch | 1920 x 1080 px | 100,000:1 | 60Hz | 10W x 2 | No | No | 3 | 1 | 0 | Yes |
| Samsung UN55D8000 | $1500-2000 | 4.1 | 55-Inch | 1920 x 1080 px | 25,000,000:1 | 240Hz | 15W x 2 | Yes | Yes | 4 | 3 | 1 | Yes |
| VIZIO XVT323SV | $0-500 | 4.2 | 32-Inch | 1920 x 1080 px | 1,000,000:1 | 120Hz | 10W x 2 | Yes | No | 3 | 3 | 1 | Yes |
| LG Infinia 42LV5500 | $800-1000 | 4.3 | 42-Inch | 1920 x 1080 px | 5,000,000:1 | 120Hz | 10W x 2 | Yes | No | 4 | 2 | 1 | Yes |
| Sharp LC40LE830U | $800-1000 | 4.5 | 40-Inch | 1920 x 1080 px | 6,000,000:1 | 120Hz | 10W x 2 + 15W Subwoofer | Yes | No | 4 | 2 | 1 | Yes |
| VIZIO M420NV | $500-800 | 4.5 | 42-Inch | 1920 x 1080 px | 100,000:1 | 120Hz | 10W x 2 | No | No | 4 | 2 | 0 | Yes |
| Sony BRAVIA KDL46EX710 | $1000-1500 | 4.0 | 46-Inch | 1920 x 1080 px | Infinite3 | 120Hz | 10W x 2 | Yes | No | 4 | 1 | 1 | Yes |
| Toshiba 55WX800 | $1000-1500 | 4.0 | 55-Inch | 1920 x 1080 px | 7,000,000:1 | 240Hz | 10W x 2 | Yes | Yes | 4 | 2 | 1 | Yes |
| LG 32LE5300 | $500-800 | 4.5 | 32-Inch | 1920 x 1080 px | 3,000,000:1 | 120Hz | 10W x 2 | No | No | 4 | 1 | 0 | Yes |
| Samsung UN40C6300 | $500-800 | 4.2 | 40-Inch | 1920 x 1080 px | 4,000,000:1 | 120Hz | 10W x 2 | Yes | No | 4 | 2 | 1 | Yes |
| Toshiba 55UX600U | $1500-2000 | 4.3 | 55-Inch | 1920 x 1080 px | 3,000,000:1 | 120Hz | 10W x 2 | Yes | No | 4 | 2 | 1 | Yes |
| Samsung UN55C8000 | $2000-2500 | 4.0 | 55-Inch | 1920 x 1080 px | 8,000,000:1 | 240Hz | 15W x 2 | No | Yes | 4 | 2 | 1 | Yes |
Top 10 best selling led TV
The list is regularly updated. Click the product link to find out more.
| MODEL | PRICE | RATING (0/5) | DISPLAY SIZE | DISPLAY RESOLUTION | DYNAMIC CONTRAST | FRAMERATE | SOUND OUTPUT | WiFi | 3D | HDMI | USB 2.0 | ETHERNET | LED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsung UN32EH4000 | $0-500 | 4.3 | 32-Inch | 1366 x 768 px | 3,000,000:1 | 60Hz | 2 x 10W | No | No | 2 | 1 | 0 | Yes |
| Toshiba 24SL410U | $0-500 | 3.4 | 24-Inch | 1920 x 1080 px | 40,000:1 | 60Hz | 2 x 3W | No | No | 2 | 1 | 0 | Yes |
| Samsung UN55D7000 | $1500-2000 | 4.2 | 55-Inch | 1920 x 1080 px | 15,000,000:1 | 240Hz | 2 x 15W | Yes | Yes | 4 | 4 | 1 | Yes |
| Samsung UN26D4003 | $0-500 | 4.3 | 26-Inch | 1366 x 768 px | 20,000:1 | 60Hz | 2 x 5W | No | No | 2 | 1 | 0 | Yes |
| Samsung UN60ES8000 | $3000-3500 | 3.3 | 60-Inch | 1920 x 1080 px | 30,000,000:1 | 240Hz | 2 x 10W | Yes | Yes | 3 | 3 | 1 | Yes |
| Samsung UN40EH6000 | $500-1000 | 4.6 | 40-Inch | 1920 x 1080 px | 5,000,000:1 | 240Hz | 2 x 10W | No | No | 2 | 1 | 0 | Yes |
| Samsung UN19D4003 | $0-500 | 3.7 | 19-Inch | 1366 x 768 px | 20,000:1 | 60Hz | 2 x 5W | No | No | 1 | 1 | 0 | Yes |
| Panasonic TC-L42E5 | $500-1000 | 4.2 | 42-Inch | 1920 x 1080 px | 2,000,000:1 | 120Hz | 2 x 10W | Yes | No | 4 | 2 | 1 | Yes |
| Samsung UN46EH6000 | $500-1000 | 4.6 | 46-Inch | 1920 x 1080 px | 5,000,000:1 | 120Hz | 2 x 10W | No | No | 2 | 1 | 0 | Yes |
| Samsung UN46EH6000 | $1000-1500 | 4.5 | 47-Inch | 1920 x 1080 px | 6,000,000:1 | 120Hz | 2 x 10W | Yes | Yes | 4 | 3 | 1 | Yes |

